Wiki source code of Network Products

Last modified by Alex Chang on 2023/06/27 09:20

Show last authors
1 == WIFI 6 Product ==
2
3 * (((
4 ==== Mesh / Router ====
5 )))
6
7 (% class="table-bordered" %)
8 |=Spec|=(% style="width: 67px;" %)Solution|=(% style="width: 132px;" %)Model|=(% style="width: 42px;" %)Type|=(% style="width: 53px;" %)Status|=(% style="width: 221px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
9 |AX6000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN536AX6-A|(% style="width:42px" %)Router|(% style="width:53px" %) |(% style="width:221px" %)MT7986A+MT7976A+
10 MT7976N+MT7531AE|Gx1|Gx4|3.0x1|12V/2A|
11 |AX3000|(% style="width:67px" %)MXL|(% style="width:132px" %)WN531MX3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)GRX350+WAV654|Gx1|Gx4|3.0x1|12V/1A|
12 |AX3000|(% style="width:67px" %)XML|(% style="width:132px" %)WN536MX3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)GRX350+WAV654|Gx1|Gx4|3.0x1|12V/1A|
13 |AX3000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN531AX3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7981B+MT7976C+MT7531AE|Gx1|Gx4|3.0x1|12V/1A|
14 |AX3000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN536AX3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7981B+MT7976C+MT7531AE|Gx1|Gx4|3.0x1|12V/1A|
15 |AX3000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN586X3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7981B+MT7976C+MT7531AE|Gx1|Gx2| |12V/1A|
16 |AX3000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN587X3-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7981B+MT7976C+MT7531AE|Gx1| | |12V/1A|
17 |AX3000|(% style="width:67px" %)MTK|(% style="width:132px" %)WN553X1-A|(% style="width:42px" %)Mesh|(% style="width:53px" %)MP|(% style="width:221px" %)MT7621A+MT7975DN+MT7905DA|Gx1|Gx2|2.0x1|12V/1.5A|
18 |AX1800|(% style="width:67px" %)MTK|(% style="width:132px" %)WN531AX2-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7621A+MT7975DN+MT7905DA|Gx1|Gx4|3.0x1|12V/1A|
19 |AX1800|(% style="width:67px" %)MTK|(% style="width:132px" %)WN536AX2-A|(% style="width:42px" %)Router|(% style="width:53px" %)MP|(% style="width:221px" %)MT7621A+MT7975DN+MT7905DA|Gx1|Gx4|3.0x1|12V/1A|
20 |AX1800|(% style="width:67px" %)MTK|(% style="width:132px" %)WN552X1|(% style="width:42px" %)Mesh|(% style="width:53px" %)MP|(% style="width:221px" %)MT7621A+MT7975DN+MT7905DA|Gx1|Gx2|2.0x1|12V/1.5A|
21 | |(% style="width:67px" %) |(% style="width:132px" %) |(% style="width:42px" %) |(% style="width:53px" %) |(% style="width:221px" %) | | | | |
22
23 * (((
24 ==== AP/Repeater ====
25 )))
26
27 (% class="table-bordered" %)
28 |=(% style="width: 64px;" %)WiFi Spec|=(% style="width: 68px;" %)Solution|=(% style="width: 114px;" %)Model|=(% style="width: 67px;" %)Type|=(% style="width: 57px;" %)Status|=(% style="width: 250px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
29 |(% style="width:64px" %)AX3000|(% style="width:68px" %)MTK|(% style="width:114px" %)WN573HX3-A|(% style="width:67px" %)Outdoor|(% style="width:57px" %)PP|(% style="width:250px" %)MT7981B+MT7976DAN|Gx1|N|N|A. PoE|
30 |(% style="width:64px" %)AX3000|(% style="width:68px" %)MTK|(% style="width:114px" %)WN573HP3-A|(% style="width:67px" %)Outdoor|(% style="width:57px" %)PP|(% style="width:250px" %)MT7981B+MT7976DAN|Gx1|N|N|A. PoE|
31 |(% style="width:64px" %)AX3000|(% style="width:68px" %)MTK|(% style="width:114px" %)WN588HX3-A|(% style="width:67px" %)Outdoor|(% style="width:57px" %)Design|(% style="width:250px" %)MT7981B+MT7976DAN|Gx1|N|N|A. PoE|
32 |(% style="width:64px" %)AX3000|(% style="width:68px" %)MTK|(% style="width:114px" %)WN583AX3-A|(% style="width:67px" %)Repeater|(% style="width:57px" %)PP|(% style="width:250px" %)MT7981B+MT7976C|Gx1|N|N|DC5V 2.5A|
33 |(% style="width:64px" %)AX1800|(% style="width:68px" %)MTK|(% style="width:114px" %)WN583AX1-A|(% style="width:67px" %)Repeater|(% style="width:57px" %)MP|(% style="width:250px" %)MT7621A+MT7975DN+MT7905DA|Gx1|Gx1|N|DC5V 2.5A|
34 |(% style="width:64px" %)AX1800|(% style="width:68px" %)MTK|(% style="width:114px" %)WN573HX1-A|(% style="width:67px" %)Outdoor|(% style="width:57px" %)MP|(% style="width:250px" %)MT7621A+ MT7905DAN + MT7975DN|Gx1|N|N|A. PoE|
35 |(% style="width:64px" %)AX1800|(% style="width:68px" %)MTK|(% style="width:114px" %)WN573HP1|(% style="width:67px" %)Outdoor|(% style="width:57px" %) |(% style="width:250px" %) |Gx1|N|N|A. PoE|
36
37 ----
38
39 == WIFI 5 Product ==
40
41 * (((
42 ==== Mesh / Router ====
43 )))
44
45 (% class="table-bordered" %)
46 |=(% style="width: 67px;" %)Spec|=(% style="width: 68px;" %)Solution|=(% style="width: 114px;" %)Model|=(% style="width: 79px;" %)Type|=(% style="width: 53px;" %)Status|=(% style="width: 221px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
47 |(% style="width:67px" %)AC1200|(% style="width:68px" %)XiChang|(% style="width:114px" %)WN530HG3-A|(% style="width:79px" %)Router|PP|SF19A2890S+GSW150|Gx1|Gx2| | |
48 |(% style="width:67px" %)AC1200|(% style="width:68px" %)XiChang|(% style="width:114px" %)WN530H3-A|(% style="width:79px" %)Router|MP|SF19A2890S+GSW150|Gx1|Gx2| | |
49 |(% style="width:67px" %)AC1200|(% style="width:68px" %)XiChang|(% style="width:114px" %)WN532G3-A|(% style="width:79px" %)Router|MP|SF19A2890S+GSW150|Gx1|Gx2| | |
50 |(% style="width:67px" %)AC1200|(% style="width:68px" %)MTK|(% style="width:114px" %)WN535M1-C|(% style="width:79px" %)Mesh|MP|MT7621DA+MT7603E+MT7613B|Gx1|Gx1| | |
51
52 * (((
53 ==== AP/Repeater ====
54 )))
55
56 ----
57
58 == WiFi 4 Product ==
59
60 (% class="table-bordered" %)
61 |=Spec|=(% style="width: 67px;" %)Solution|=(% style="width: 132px;" %)Model|=(% style="width: 42px;" %)Type|=(% style="width: 53px;" %)Status|=(% style="width: 221px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
62 | | | | | | | | | | |
63
64 == LAN Card Product ==
65
66 (% class="table-bordered" %)
67 |=Spec|=(% style="width: 67px;" %)Solution|=(% style="width: 132px;" %)Model|=(% style="width: 42px;" %)Type|=(% style="width: 53px;" %)Status|=(% style="width: 221px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
68 | | | | | | | | | | |
69
70 == Power Line Product ==
71
72 (% class="table-bordered" %)
73 |=Spec|=(% style="width: 67px;" %)Solution|=(% style="width: 132px;" %)Model|=(% style="width: 42px;" %)Type|=(% style="width: 53px;" %)Status|=(% style="width: 221px;" %)Chipset|=WAN|=LAN|=USB|=Power|=Release
74 | | | | | | | | | | |